Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV631 | SP10 YLC | Parkers Minibuses Ltd. | 27/03/2026 | 02/04/2026 | 01/10/2026 | |
| PHV649 | WT19 AXS | Cresta Cars | 04/03/2026 | 02/04/2026 | 01/10/2026 | |
| PHV182 | FG67 MZZ | R Williams Services Limited | 24/03/2026 | 02/04/2026 | 01/10/2026 | |
| PHV299 | VX67 XVM | Direct Cars | 02/04/2026 | 02/04/2026 | 01/10/2026 | |
| PHV009 | FL22 WXH | Contact Cars 2001 | 20/03/2026 | 01/04/2026 | 30/09/2026 | |
| PHV638 | MA15 GBV | Shotton Travel | 23/03/2026 | 01/04/2026 | 30/09/2026 | |
| PHV214 | MC23 JWK | KingKabs | 24/03/2026 | 01/04/2026 | 30/09/2026 | |
| PHV286 | DE67 SKO | Penyffordd Private Hire | 24/02/2026 | 30/03/2026 | 29/09/2026 | |
| PHV630 | R333 JDA | J D Autos | 24/03/2026 | 30/03/2026 | 29/09/2026 | |
| PHV508 | YC15 KPE | Deeside Airlink | 23/03/2026 | 29/03/2026 | 28/09/2026 |

