Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV078 | DC16 HTK | Pied Bull Coaches and Arrow Cars | 20/05/2026 | 02/06/2026 | 01/12/2026 | |
| PHV287 | DC18 OJH | KingKabs | 18/05/2026 | 01/06/2026 | 30/11/2026 | |
| PHV415 | AK15 DWX | KingKabs | 14/05/2026 | 01/06/2026 | 30/11/2026 | |
| PHV534 | FY11 GWC | Valley Cars Flintshire Limited | 21/05/2026 | 29/05/2026 | 28/11/2026 | |
| PHV015 | EK16 UBO | Holywell Cars LTD | 22/05/2026 | 28/05/2026 | 27/11/2026 | |
| PHV231 | YC06 CCX | Cresta Cars | 26/05/2026 | 28/05/2026 | 27/11/2026 | |
| PHV297 | GY64 CZU | KingKabs | 15/05/2026 | 27/05/2026 | 26/11/2026 | |
| PHV436 | ET68 GWL | Cresta Cars | 15/05/2026 | 27/05/2026 | 26/11/2026 | |
| PHV532 | FV08 GKZ | Here 2 There - H 2 T | Wheelchair Access | 21/05/2026 | 27/05/2026 | 26/11/2026 |
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 19/05/2026 | 26/05/2026 | 25/11/2026 |

