Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV022 | JM60 JEZ | Cresta Cars | 02/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV502 | SW17 XTD | KingKabs | 14/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV505 | PE16 VGK | Direct Cars | 10/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV037 | MD09 NVK | J E Davies & Son Ltd. | 15/09/2026 | 15/09/2026 | 14/03/2027 | |
| PHV686 | KU19 WSC | Cresta Cars | 02/09/2026 | 15/09/2026 | 14/03/2027 | |
| PHV031 | YM23 AEJ | TAFFS TRAVEL LIMITED | 14/09/2026 | 14/09/2026 | 13/03/2027 | |
| PHV333 | FN62 WJE | Cresta Cars | 14/09/2026 | 14/09/2026 | 13/03/2027 | |
| PHV005 | MX18 PVZ | Contact Cars 2001 | 01/09/2026 | 13/09/2026 | 12/03/2027 | |
| PHV646 | AK59 JYR | Formula Elite Travel | 02/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV412 | OW64 FNE | B & M Cars | 14/09/2026 | 12/09/2026 | 11/03/2027 |

