Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV477 | FA65 HHZ | Direct Cars | 04/08/2026 | 04/08/2026 | 03/02/2027 | |
| PHV201 | SJ11 OSM | J E Davies & Son Ltd. | 05/08/2026 | 03/08/2026 | 02/02/2027 | |
| PHV387 | ND21 OUO | KingKabs | 29/07/2026 | 02/08/2026 | 01/02/2027 | |
| PHV312 | BU65 JNJ | Direct Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV194 | BT12 XRE | Rogers T/A Taff's | 27/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV433 | RO68 VSZ | Cresta Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV462 | KN65 VUR | Direct Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV393 | LG63 NBX | KingKabs | 22/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV038 | NJ66 YSM | R Williams Services Limited | 17/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV390 | BG63 HCL | R Williams Services Limited | Wheelchair Access | 08/07/2026 | 30/07/2026 | 29/01/2027 |

