Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV229 | BJ70 HVV | Direct Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV509 | LR66 NHO | Direct Cars | 23/09/2026 | 23/09/2026 | 22/03/2027 | |
| PHV204 | AY13 KUP | Direct Cars | 23/09/2026 | 23/09/2026 | 22/03/2027 | |
| PHV627 | OY64 MGO | KingKabs | 17/09/2026 | 23/09/2026 | 22/03/2027 | |
| PHV036 | HX20 VYY | KingKabs | 14/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV134 | CJ04 COT | Welookafteru | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV183 | SP17 HHY | Direct Cars | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV653 | LO14 UHA | Direct Cars | 18/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV178 | DK64 GYR | Holywell Cars LTD | 21/09/2026 | 21/09/2026 | 20/03/2027 | |
| PHV105 | KY74 WTA | Cresta Cars | 27/08/2026 | 21/09/2026 | 20/03/2027 |

