Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV016 | DF16 JFK | Jays 1st Class | 02/11/2026 | 23/11/2026 | 22/05/2027 | |
| PHV529 | MX14 HCC | R Williams Services Limited | Wheelchair Access | 29/10/2026 | 23/11/2026 | 22/05/2027 |
| PHV669 | BU65 KPN | KingKabs | 30/10/2026 | 22/11/2026 | 21/05/2027 | |
| PHV671 | ET67 YPE | Cresta Cars | 22/10/2026 | 22/11/2026 | 21/05/2027 | |
| PHV670 | VO74 NRF | Cresta Cars | 29/10/2026 | 22/11/2026 | 21/05/2027 | |
| PHV690 | SG62 OTE | KingKabs | 20/10/2026 | 19/11/2026 | 18/05/2027 | |
| PHV579 | YE64 OJH | Cresta Cars | 12/10/2026 | 12/11/2026 | 11/05/2027 | |
| PHV171 | KJ15 XCK | Direct Cars | 04/11/2026 | 11/11/2026 | 10/05/2027 | |
| PHV453 | KS74 JBU | Cresta Cars | 22/10/2026 | 09/11/2026 | 08/05/2027 | |
| PHV552 | LB71 YDW | Cresta Cars | 22/10/2026 | 07/11/2026 | 06/05/2027 |

