Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV153 | PJ10 NUC | Cresta Cars | 10/11/2025 | 10/11/2025 | 09/05/2026 | |
| PHV161 | FL54 KGG | J E Davies & Son Ltd. | 10/11/2025 | 10/11/2025 | 09/05/2026 | |
| PHV162 | MJ06 VFN | J E Davies & Son Ltd. | 07/11/2025 | 10/11/2025 | 09/05/2026 | |
| PHV171 | KJ15 XCK | Direct Cars | 31/10/2025 | 11/11/2025 | 10/05/2026 | |
| PHV180 | YP62 UVC | Contact Cars 2001 | 06/11/2025 | 12/11/2025 | 11/05/2026 | |
| PHV579 | YE64 OJH | Cresta Cars | 15/10/2025 | 12/11/2025 | 11/05/2026 | |
| PHV039 | N9 TDT | Top Dogs Travel | 13/11/2025 | 13/11/2025 | 11/06/2026 | |
| PHV580 | HG08 TFA | Parkers Minibuses Ltd. | 31/10/2025 | 13/11/2025 | 12/05/2026 | |
| PHV203 | YE17 SXV | Cresta Cars | 13/11/2025 | 13/11/2025 | 12/05/2026 | |
| PHV456 | WJ68 WLR | Cresta Cars | 10/11/2025 | 13/11/2025 | 12/05/2026 |

