Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV519 | J444 UTD | Contact Cars 2001 | 22/05/2026 | 22/05/2026 | 22/11/2026 | |
| PHV128 | YO24 FNH | Cresta Cars | 22/05/2026 | 22/05/2026 | 26/06/2026 | |
| PHV669 | FN15 ACY | KingKabs | 22/05/2026 | 22/05/2026 | 21/11/2026 | |
| PHV671 | ET67 YPE | Cresta Cars | 22/05/2026 | 22/05/2026 | 21/11/2026 | |
| PHV670 | VO74 NRF | Cresta Cars | 22/05/2026 | 22/05/2026 | 21/11/2026 | |
| PHV672 | YD71 CVB | KingKabs | 22/05/2026 | 22/05/2026 | 21/11/2026 | |
| PHV016 | DF16 JFK | Jays 1st Class | 11/05/2026 | 23/05/2026 | 22/11/2026 | |
| PHV266 | FP61 RZB | Contact Cars 2001 | 26/05/2026 | 23/05/2026 | 22/11/2026 | |
| PHV529 | MX14 HCC | R Williams Services Limited | Wheelchair Access | 08/05/2026 | 23/05/2026 | 22/11/2026 |
| PHV688 | FN15 JYT | KingKabs | 19/05/2026 | 24/05/2026 | 23/11/2026 |

