Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV098 | YR59 FJZ | Here 2 There - H 2 T | 20/10/2026 | 22/10/2026 | 21/04/2027 | |
| PHV591 | WF17 PSY | Contact Cars 2001 | 12/10/2026 | 23/10/2026 | 22/04/2027 | |
| PHV269 | DA13 RUD | Cresta Cars | 23/10/2026 | 23/10/2026 | 17/01/2027 | |
| PHV362 | YG15 YCK | KingKabs | 19/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV379 | VK25 LDY | Rogers T/A Taff's | 22/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV680 | DG21 UON | Cresta Cars | 16/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV599 | HV10 VLS | Parkers Minibuses Ltd. | 21/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV561 | CF19 UDX | Direct Cars | 26/10/2026 | 26/10/2026 | 25/04/2027 | |
| PHV180 | YP62 UVC | Contact Cars 2001 | 28/10/2026 | 28/10/2026 | 11/11/2026 | |
| PHV586 | SG67 OOX | Cresta Cars | 29/10/2026 | 29/10/2026 | 28/04/2027 |

