Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV151 | FL68 JWA | KingKabs | 14/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV518 | ND21 OVA | KingKabs | 04/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV181 | CX19 HTZ | Cresta Cars | 22/09/2026 | 28/09/2026 | 27/03/2027 | |
| PHV349 | FG23 OSE | Parkers Minibuses Ltd. | Disabled Access | 28/09/2026 | 28/09/2026 | 27/03/2027 |
| PHV263 | ML64 KLC | Cresta Cars | 28/09/2026 | 28/09/2026 | 27/03/2027 | |
| PHV508 | YC15 KPE | Deeside Airlink | 22/09/2026 | 29/09/2026 | 28/03/2027 | |
| PHV779 | KE12 KWE | Valley Cars Flintshire Limited | 01/09/2026 | 29/09/2026 | 28/03/2027 | |
| PHV442 | KP14 YXB | Top Dogs Travel | 30/09/2026 | 30/09/2026 | 15/02/2027 | |
| PHV009 | FL22 WXH | Contact Cars 2001 | 16/09/2026 | 01/10/2026 | 31/03/2027 | |
| PHV638 | MA15 GBV | Shotton Travel | 30/09/2026 | 01/10/2026 | 31/03/2027 |

