Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV351 | FP71 EZU | KingKabs | 09/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV611 | PC02 AAA | AAA Cars | 17/08/2026 | 11/09/2026 | 10/03/2027 | |
| PHV025 | DU17 LKD | A1 Minibus Hire | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 26/08/2026 | 11/09/2026 | 10/03/2027 | |
| PHV338 | BD16 AVO | Cresta Cars | 02/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV461 | HX69 CUA | Parkers Minibuses Ltd. | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV646 | AK59 JYR | Formula Elite Travel | 02/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV412 | OW64 FNE | B & M Cars | 14/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV469 | DP69 EWS | Cresta Cars | 10/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV614 | GU70 CYL | Castle Cars | 07/09/2026 | 12/09/2026 | 11/03/2027 |

