Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV481 | KC10 NEL | Cresta Cars | 10/08/2026 | 10/08/2026 | 09/02/2027 | |
| PHV446 | PO61 PWE | Cresta Cars | 03/08/2026 | 11/08/2026 | 10/02/2027 | |
| PHV503 | A22 JFE | Direct Cars | 07/08/2026 | 12/08/2026 | 11/02/2027 | |
| PHV497 | FE59 XYL | B & M Cars | 12/08/2026 | 12/08/2026 | 11/02/2027 | |
| PHV439 | NV75 UFC | Cresta Cars | 28/07/2026 | 13/08/2026 | 12/02/2027 | |
| PHV600 | KS74 JCZ | Cresta Cars | 28/07/2026 | 13/08/2026 | 12/02/2027 | |
| PHV454 | KS74 HCE | Cresta Cars | 13/08/2026 | 13/08/2026 | 27/01/2027 | |
| PHV523 | ND12 ABN | TAFFS TRAVEL LIMITED | 14/08/2026 | 14/08/2026 | 13/02/2027 | |
| PHV208 | HT17 GPY | K J Kars | 07/08/2026 | 15/08/2026 | 14/02/2027 | |
| PHV043 | EX66 AFV | Here 2 There - H 2 T | 03/08/2026 | 16/08/2026 | 15/02/2027 |

