Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV255 | SD67 HXL | Cresta Cars | 26/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV158 | YR10 SVV | Parkers Minibuses Ltd. | 23/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV325 | CP10 WGU | J E Davies & Son Ltd. | 26/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV882 | FG10 LLN | AAA Cars | 27/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV116 | VK13 RHY | Cresta Cars | 02/03/2026 | 02/03/2026 | 01/09/2026 | |
| PHV258 | SF12 OGU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 27/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV257 | FA17 EVN | R Williams Services Limited | Disabled Access | 26/02/2026 | 02/03/2026 | 01/09/2026 |
| PHV353 | YG64 WGP | STC and Stamp Cars | 25/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 25/02/2026 | 03/03/2026 | 02/09/2026 |
| PHV157 | DX10 OBZ | Parkers Minibuses Ltd. | 02/03/2026 | 03/03/2026 | 02/09/2026 |

