Hackney Carriage Register
Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
---|---|---|---|---|---|---|
HC02 | T15 FET | Formula Elite Travel | Wheelchair Access | 20/06/2024 | 20/06/2024 | 19/12/2024 |
HC01 | VN71 HBE | Valley Cars Flintshire Limited | Wheelchair Access | 04/06/2024 | 27/06/2024 | 26/12/2024 |
HC09 | SF64 DWE | Cresta Cars | 13/11/2024 | 13/11/2024 | 28/02/2025 | |
HC04 | SF11 HZH | ABBEY CARS | Wheelchair Access | 26/09/2024 | 01/10/2024 | 31/03/2025 |
HC23 | SF16 BWA | Cresta Cars | Wheelchair Access | 13/11/2024 | 13/11/2024 | 02/05/2025 |
HC15 | SF64 DWG | Cresta Cars | 14/11/2024 | 14/11/2024 | 13/05/2025 |
Page 1 of 1 (6 items)