Joint Driver Register as at 07:51 on 12 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD838 | OWEN Richard Anton | 10/06/2024 | 10/06/2024 | 09/06/2027 |
| PHD839 | BROWN Susan Patricia | 23/09/2024 | 23/09/2024 | 21/09/2026 |
| PHD841 | SONDHI Mandeep | 28/04/2025 | 24/04/2025 | 23/04/2028 |
| PHD842 | MOHAMED HANIFA Mohamed Ifan | 13/08/2025 | 19/09/2023 | 18/09/2026 |
| PHD843 | STOUT Bethan Jones | 09/04/2026 | 12/04/2026 | 11/04/2029 |
| PHD844 | HIBAR Taoufik | 07/06/2024 | 07/06/2024 | 06/06/2027 |
| PHD845 | MIAH Durud | 15/01/2026 | 16/01/2026 | 15/01/2029 |
| PHD846 | PAYYUR THAMBI Thomson | 06/01/2025 | 06/01/2025 | 23/07/2027 |
| PHD847 | PADMORE Julie Ann | 30/01/2026 | 14/02/2026 | 13/02/2029 |
| PHD848 | SMITH Shaun Lee | 02/06/2025 | 01/07/2025 | 30/06/2028 |

