Joint Driver Register as at 07:38 on 12 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD815 | KERR Raymond John | 20/11/2024 | 20/11/2024 | 19/11/2027 |
| PHD816 | MARTIN Sion David | 09/12/2024 | 10/12/2024 | 09/12/2027 |
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 |
| PHD819 | PRITCHARD Nicola | 24/03/2025 | 29/03/2025 | 28/03/2028 |
| PHD820 | MOISE Marius Bogdan | 28/06/2024 | 28/06/2024 | 27/06/2027 |
| PHD821 | STOYANOV Vladislav Kostov | 03/02/2025 | 26/06/2024 | 25/06/2027 |
| PHD822 | DAVIES John Richard | 20/01/2025 | 01/02/2025 | 31/01/2028 |
| PHD823 | CANDLISH Emma | 19/11/2025 | 21/11/2025 | 20/11/2028 |
| PHD824 | TOPAL Bulent EceVit | 01/07/2025 | 01/07/2025 | 25/06/2027 |
| PHD825 | JILAVU Stefan-Ionut | 13/08/2025 | 26/06/2024 | 25/06/2027 |

