Joint Driver Register as at 22:51 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD822 | DAVIES John Richard | 20/01/2025 | 01/02/2025 | 31/01/2028 |
| PHD821 | STOYANOV Vladislav Kostov | 03/02/2025 | 26/06/2024 | 25/06/2027 |
| PHD820 | MOISE Marius Bogdan | 28/06/2024 | 28/06/2024 | 27/06/2027 |
| PHD819 | PRITCHARD Nicola | 24/03/2025 | 29/03/2025 | 28/03/2028 |
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 |
| PHD816 | MARTIN Sion David | 09/12/2024 | 10/12/2024 | 09/12/2027 |
| PHD815 | KERR Raymond John | 20/11/2024 | 20/11/2024 | 19/11/2027 |
| PHD814 | USHEV Veselin Bankov | 31/01/2025 | 31/01/2025 | 17/08/2026 |
| PHD813 | ORZECHOWSKI Kamil | 13/11/2025 | 13/11/2025 | 11/11/2027 |
| PHD812 | LOZEV Zhelyazko Pavlov | 03/12/2025 | 21/11/2025 | 20/11/2028 |

