Joint Driver Register as at 14:55 on 20 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD029 | COTTON Thomas Ronald | 22/12/2025 | 23/12/2025 | 22/12/2028 |
| PHD028 | MCAULEY-WILLIAMS Lynda Anne | 24/04/2025 | 26/04/2025 | 25/04/2028 |
| PHD026 | JAMESON Nigel Patrick | 03/08/2026 | 03/08/2026 | 02/08/2029 |
| PHD025 | PRICE Hadyn Gwyn | 29/05/2024 | 01/03/2024 | 28/02/2027 |
| PHD024 | HILL David Thomas | 01/09/2025 | 01/10/2025 | 30/09/2028 |
| PHD023 | MILITARU Mihai | 17/10/2023 | 17/10/2023 | 16/10/2026 |
| PHD022 | ROBERTS John | 01/09/2025 | 22/09/2025 | 21/09/2028 |
| PHD021 | WILLIAMS Noel Darryl | 30/05/2025 | 01/08/2024 | 31/07/2027 |
| PHD020 | SMEDLEY Gary Jonathan | 10/11/2025 | 11/11/2025 | 10/11/2028 |
| PHD019 | POPESCU Dragos-Ionut | 24/01/2025 | 24/01/2025 | 23/01/2028 |

