Joint Driver Register as at 22:51 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD076 | WILLIAMS Haydn Lloyd | 24/06/2024 | 25/06/2024 | 24/06/2027 |
| PHD075 | WILLIAMS Philip | 09/01/2024 | 09/01/2024 | 08/01/2027 |
| PHD074 | NICHOLLS Daniel Andrew Joseph | 20/04/2023 | 03/05/2023 | 02/05/2026 |
| PHD073 | CIOBANU Nicolaie | 05/03/2025 | 05/03/2025 | 04/03/2028 |
| PHD072 | TONER Sean Brendan | 26/08/2025 | 01/10/2025 | 30/09/2028 |
| PHD071 | POWELL Donna Marie | 19/12/2025 | 21/12/2025 | 20/12/2028 |
| PHD070 | ERDUMAN Ugur | 09/11/2023 | 09/11/2023 | 08/11/2026 |
| PHD069 | FICEK Milan | 16/04/2025 | 07/05/2025 | 06/05/2028 |
| PHD068 | JONES Andrea | 11/11/2024 | 11/11/2024 | 05/11/2026 |
| PHD067 | HILL Daniel | 20/11/2025 | 20/11/2025 | 19/11/2028 |

