Joint Driver Register as at 19:24 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD843 | STOUT Bethan Jones | 29/09/2025 | 12/04/2023 | 11/04/2026 |
| PHD842 | MOHAMED HANIFA Mohamed Ifan | 13/08/2025 | 19/09/2023 | 18/09/2026 |
| PHD841 | SONDHI Mandeep | 28/04/2025 | 24/04/2025 | 23/04/2028 |
| PHD839 | BROWN Susan Patricia | 23/09/2024 | 23/09/2024 | 21/09/2026 |
| PHD838 | OWEN Richard Anton | 10/06/2024 | 10/06/2024 | 09/06/2027 |
| PHD837 | WILLIAMS James Richard Christopher | 23/01/2025 | 07/02/2025 | 06/02/2028 |
| PHD835 | TOYNE Iain Graeme | 13/06/2024 | 13/06/2024 | 12/06/2027 |
| PHD834 | MORRIS Colin John | 13/06/2024 | 13/06/2024 | 12/06/2027 |
| PHD832 | FLORESCU Silviu Catalin | 15/09/2023 | 15/09/2023 | 14/09/2026 |
| PHD831 | GRIGORIU Gabriel-Petru | 09/07/2024 | 09/07/2024 | 08/07/2027 |

