Joint Driver Register as at 23:54 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD167 | GRIFFITHS Nigel John | 21/02/2024 | 21/02/2024 | 20/02/2027 | 
| PHD166 | CZEREPAK Artur Jan | 13/02/2024 | 13/02/2024 | 12/02/2027 | 
| PHD165 | SOZLER Caner | 13/08/2025 | 28/03/2025 | 08/08/2026 | 
| PHD164 | BUCK Wayne David | 05/09/2024 | 06/09/2024 | 05/09/2027 | 
| PHD162 | DOVEY SCOTT Emma Jayne Hilson | 26/02/2025 | 27/02/2025 | 26/02/2028 | 
| PHD161 | JEFFERY Craig Iain | 31/07/2024 | 31/07/2024 | 30/07/2027 | 
| PHD160 | STANNERS Susan | 12/02/2025 | 01/03/2025 | 29/02/2028 | 
| PHD159 | EDWARDS Paul Anthony | 10/06/2025 | 13/06/2025 | 12/06/2028 | 
| PHD158 | KADIR Noriman Mohamad | 09/04/2025 | 09/04/2025 | 08/04/2028 | 
| PHD156 | EDWARDS Elliot Arthur | 08/04/2025 | 29/04/2025 | 28/04/2028 | 

