Joint Driver Register as at 21:37 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD270 | HUTCHINSON Ian Andrew | 28/10/2025 | 06/11/2025 | 05/11/2028 |
| PHD269 | JACKSON Karon Danyelle | 29/05/2024 | 05/12/2022 | 04/12/2025 |
| PHD268 | DANICIC Miroslav | 23/05/2024 | 23/05/2024 | 22/05/2027 |
| PHD267 | KOTWILA Piotr | 28/10/2025 | 14/08/2025 | 13/08/2027 |
| PHD266 | MARTIN Anthony | 20/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD263 | BURCEA Marius-Grigoras | 13/08/2025 | 13/08/2024 | 12/08/2027 |
| PHD260 | GRIFFITHS Andrew Sylvester | 01/06/2023 | 12/06/2023 | 11/06/2026 |
| PHD259 | ZHELYAZKOV Nikolay Tenev | 04/07/2025 | 04/07/2025 | 03/07/2028 |
| PHD258 | LOCKETT Brian | 27/08/2024 | 27/08/2024 | 30/11/2025 |
| PHD257 | JONES William Thomas | 20/05/2024 | 16/06/2024 | 15/06/2027 |

