Joint Driver Register as at 10:20 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD313 | OWEN Niki Marie | 04/08/2023 | 10/08/2023 | 09/08/2026 |
| PHD311 | JACKSON Peter George Adamson | 29/05/2024 | 28/07/2023 | 27/07/2026 |
| PHD308 | WILLIAMS Robert Hardman | 31/10/2022 | 29/11/2022 | 28/11/2025 |
| PHD307 | LEFLEY Stephen Paul | 14/05/2025 | 01/06/2025 | 31/05/2028 |
| PHD306 | GERRARD DAVIES Emma Jane | 17/09/2024 | 17/09/2024 | 16/09/2027 |
| PHD304 | HASSAN Anas Abdulsamad | 12/02/2024 | 12/02/2024 | 11/02/2027 |
| PHD303 | POYNTON Stephen Richard | 27/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD301 | HRISTOV Iliyan Tsvetanov | 22/08/2024 | 22/08/2024 | 21/08/2027 |
| PHD300 | TOWERS Darryl James | 16/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD299 | MORRIS Christopher Lee | 18/10/2024 | 18/10/2024 | 17/10/2027 |

