Joint Driver Register as at 16:21 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD336 | JONES Sharon Marie | 02/09/2024 | 02/09/2024 | 01/09/2027 |
| PHD335 | OGNYANOVA Elena Angelova | 22/10/2024 | 22/10/2024 | 21/10/2027 |
| PHD334 | MAXWELL Nicholas John | 22/10/2024 | 22/10/2024 | 21/10/2027 |
| PHD333 | LARGE Andrew | 29/08/2025 | 02/09/2025 | 01/09/2028 |
| PHD332 | SMETHURST James Robert | 15/09/2025 | 01/10/2025 | 30/09/2028 |
| PHD331 | BLETCHER Gerald Frederick | 10/01/2024 | 10/01/2024 | 09/01/2027 |
| PHD330 | TORNERUP Curtis Wayne | 08/11/2024 | 08/11/2024 | 07/11/2027 |
| PHD329 | ELLIS Peter | 03/09/2024 | 03/09/2024 | 02/09/2027 |
| PHD328 | HOGAN Dennis Paul | 11/12/2024 | 05/01/2025 | 04/01/2028 |
| PHD327 | JEFFERY Alison | 12/02/2025 | 01/03/2025 | 29/02/2028 |

