Joint Driver Register as at 07:58 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD433 | AHMED Mohammed Maijuddin | 13/08/2025 | 26/04/2024 | 25/04/2027 | 
| PHD430 | HARROP Keith | 09/04/2025 | 01/05/2025 | 30/04/2028 | 
| PHD427 | JONES John William | 01/08/2025 | 13/08/2025 | 12/08/2028 | 
| PHD421 | PAYNE Lesley Catherine Jayne | 24/12/2024 | 24/12/2024 | 08/12/2025 | 
| PHD418 | TURNER Peter David | 06/03/2024 | 19/03/2024 | 18/03/2027 | 
| PHD414 | DAVIES Paula Ann | 26/03/2025 | 01/04/2025 | 31/03/2028 | 
| PHD409 | LOWE Michelle Diane | 25/04/2024 | 25/04/2024 | 24/04/2027 | 
| PHD406 | WOOD Taylor Jack | 10/07/2025 | 10/11/2023 | 09/11/2026 | 
| PHD403 | HOWELLS Yvonne | 07/12/2022 | 07/12/2022 | 06/12/2025 | 
| PHD402 | JUMAA Rabih Jamal | 11/06/2025 | 11/06/2025 | 10/06/2028 | 

