Joint Driver Register as at 07:27 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD546 | REECE John Anthony | 01/07/2025 | 02/07/2025 | 01/07/2028 |
| PHD545 | RUDD Dale Gareth | 13/02/2025 | 13/02/2025 | 12/02/2028 |
| PHD544 | BENTLEY Andrew Timothy | 28/01/2026 | 28/01/2026 | 27/01/2029 |
| PHD543 | NONOV Plamen Nikolaev | 28/01/2026 | 28/01/2026 | 27/01/2029 |
| PHD541 | WATTS Stuart Michael David Douglas | 13/08/2025 | 23/06/2025 | 22/06/2028 |
| PHD540 | BRICK Shane Anthony | 12/03/2026 | 20/03/2026 | 19/03/2029 |
| PHD539 | GOKER Oguzkan | 02/10/2025 | 02/10/2025 | 01/10/2028 |
| PHD537 | SWIDERSKI Tomasz Marek | 05/09/2025 | 27/09/2025 | 26/09/2028 |
| PHD535 | AKBAS Gencay | 11/08/2025 | 12/08/2025 | 11/08/2028 |
| PHD534 | GALIB Tayfun Nezhdet | 23/11/2023 | 23/11/2023 | 22/11/2026 |

