Joint Driver Register as at 12:06 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD547 | JONES Stephen Iorwerth | 26/09/2025 | 01/10/2025 | 30/09/2028 | 
| PHD546 | REECE John Anthony | 01/07/2025 | 02/07/2025 | 01/07/2028 | 
| PHD545 | RUDD Dale Gareth | 13/02/2025 | 13/02/2025 | 12/02/2028 | 
| PHD541 | WATTS Stuart Michael David Douglas | 13/08/2025 | 23/06/2025 | 22/06/2028 | 
| PHD540 | BRICK Shane Anthony | 20/03/2023 | 20/03/2023 | 19/03/2026 | 
| PHD539 | GOKER Oguzkan | 02/10/2025 | 02/10/2025 | 01/10/2028 | 
| PHD537 | SWIDERSKI Tomasz Marek | 05/09/2025 | 27/09/2025 | 26/09/2028 | 
| PHD535 | AKBAS Gencay | 11/08/2025 | 12/08/2025 | 11/08/2028 | 
| PHD534 | GALIB Tayfun Nezhdet | 23/11/2023 | 23/11/2023 | 22/11/2026 | 
| PHD533 | PRINGLE Martin | 12/09/2025 | 13/09/2025 | 12/09/2028 | 

