Joint Driver Register as at 06:49 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD594 | OARE Luke Samuel | 19/04/2023 | 19/04/2023 | 18/04/2026 | 
| PHD593 | FORDE Neil Joseph | 13/04/2023 | 13/04/2023 | 12/04/2026 | 
| PHD592 | GHEORGHE Constantin-Cristian | 03/01/2025 | 03/01/2025 | 02/01/2028 | 
| PHD591 | CODREANU Mihai-Claudiu | 08/04/2025 | 08/04/2025 | 07/04/2028 | 
| PHD586 | JONES Paul Leslie | 15/09/2025 | 20/09/2025 | 19/09/2028 | 
| PHD582 | FOULKES Michaela Christina | 29/05/2024 | 06/07/2023 | 05/07/2026 | 
| PHD577 | AHMED Ali | 23/05/2024 | 23/05/2024 | 22/05/2027 | 
| PHD576 | FRENCH Geoffrey | 13/04/2023 | 13/04/2023 | 12/04/2026 | 
| PHD575 | KNOWLES Raymond Leslie | 05/04/2023 | 05/04/2023 | 04/04/2026 | 
| PHD574 | CARSWELL Robert George | 03/03/2023 | 04/03/2023 | 03/03/2026 | 

