Joint Driver Register as at 20:22 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD077 | DAVIES Christopher Martin | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD078 | WILLIAMS David | 03/08/2023 | 07/08/2023 | 06/08/2026 |
| PHD079 | ROBERTS-MORRIS Steffan | 16/07/2025 | 06/08/2025 | 05/08/2028 |
| PHD080 | KARADENIZ Ahmet | 14/08/2025 | 14/08/2025 | 13/08/2028 |
| PHD081 | JONES Ian William | 26/04/2024 | 09/05/2024 | 08/05/2027 |
| PHD082 | GEORGIEV GEORGI KOTSEV | 03/10/2024 | 03/10/2024 | 02/10/2027 |
| PHD083 | GAMBINO Carla Lucy | 05/12/2023 | 20/12/2023 | 19/12/2026 |
| PHD084 | COTGRAVE Richard Lee | 06/11/2025 | 01/12/2025 | 30/11/2028 |
| PHD085 | GALLAGHER Anthony Richard | 21/08/2025 | 21/08/2025 | 20/08/2028 |
| PHD086 | BOGACKI Lukasz Jozef | 28/11/2025 | 21/08/2024 | 20/08/2027 |

