Joint Driver Register as at 01:17 on 25 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD829 | PETROV Georgi Zhivkov | 17/06/2024 | 17/06/2024 | 16/06/2027 |
| PHD830 | KHADIR Salam | 14/06/2024 | 14/06/2024 | 13/06/2027 |
| PHD831 | GRIGORIU Gabriel-Petru | 09/07/2024 | 09/07/2024 | 08/07/2027 |
| PHD832 | FLORESCU Silviu Catalin | 03/12/2025 | 15/09/2023 | 14/09/2026 |
| PHD834 | MORRIS Colin John | 13/06/2024 | 13/06/2024 | 12/06/2027 |
| PHD835 | TOYNE Iain Graeme | 13/06/2024 | 13/06/2024 | 12/06/2027 |
| PHD837 | WILLIAMS James Richard Christopher | 07/01/2026 | 07/02/2025 | 06/02/2028 |
| PHD838 | OWEN Richard Anton | 10/06/2024 | 10/06/2024 | 09/06/2027 |
| PHD839 | BROWN Susan Patricia | 23/09/2024 | 23/09/2024 | 21/09/2026 |
| PHD841 | SONDHI Mandeep | 28/04/2025 | 24/04/2025 | 23/04/2028 |

