Joint Driver Register as at 02:53 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD728 | MARSHALL Amanda Jane | 27/08/2024 | 27/08/2024 | 21/06/2027 |
| PHD729 | DUNNETTE Stuart Malcolm | 03/12/2025 | 02/07/2024 | 01/07/2027 |
| PHD730 | BEYAI Ensa | 18/06/2025 | 18/06/2025 | 17/06/2028 |
| PHD732 | SADZA Krzysztof | 23/07/2025 | 23/07/2025 | 22/07/2028 |
| PHD733 | JONES Hayley | 03/09/2025 | 08/09/2025 | 07/09/2028 |
| PHD734 | AGARAFINEI Razvan-Constantin | 09/07/2025 | 09/07/2025 | 08/07/2028 |
| PHD736 | XHETANI Spartak | 20/06/2023 | 20/06/2023 | 19/06/2026 |
| PHD737 | BAILEY Timothy Martin | 20/08/2025 | 20/08/2025 | 19/08/2028 |
| PHD739 | WILLETTS Amanda Jane | 06/02/2025 | 10/02/2025 | 09/02/2028 |
| PHD741 | COOMBES Ian | 27/06/2023 | 27/06/2023 | 26/06/2026 |

