Joint Driver Register as at 11:03 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD725 | VADUVA Olver | 06/06/2023 | 06/06/2023 | 05/06/2026 | 
| PHD726 | PUSCINA Aleksandra | 17/05/2024 | 13/06/2024 | 12/06/2027 | 
| PHD727 | PERKINS Nicola | 01/06/2023 | 01/06/2023 | 31/05/2026 | 
| PHD728 | MARSHALL Amanda Jane | 27/08/2024 | 27/08/2024 | 21/06/2027 | 
| PHD729 | DUNNETTE Stuart Malcolm | 18/06/2024 | 02/07/2024 | 01/07/2027 | 
| PHD730 | BEYAI Ensa | 18/06/2025 | 18/06/2025 | 17/06/2028 | 
| PHD732 | SADZA Krzysztof | 23/07/2025 | 23/07/2025 | 22/07/2028 | 
| PHD733 | JONES Hayley | 03/09/2025 | 08/09/2025 | 07/09/2028 | 
| PHD734 | AGARAFINEI Razvan-Constantin | 09/07/2025 | 09/07/2025 | 08/07/2028 | 
| PHD736 | XHETANI Spartak | 20/06/2023 | 20/06/2023 | 19/06/2026 | 

