Joint Driver Register as at 17:44 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD704 | BRAMALL Gary Edward | 29/11/2024 | 29/11/2024 | 28/11/2027 | 
| PHD705 | DAVIES Allan Terry | 17/12/2024 | 17/12/2024 | 16/12/2027 | 
| PHD706 | DA COSTA Carlos Alberto | 19/07/2024 | 19/07/2024 | 26/09/2026 | 
| PHD707 | HUGHES Steven Robert | 29/09/2025 | 01/10/2025 | 30/09/2028 | 
| PHD708 | CLUBB Kyle John Lee | 10/01/2025 | 10/01/2025 | 09/01/2028 | 
| PHD709 | PELHAL Andrei Cristian | 14/08/2025 | 16/08/2025 | 15/08/2028 | 
| PHD710 | DAVIES Richard Mark | 17/05/2024 | 18/05/2024 | 17/05/2027 | 
| PHD711 | LIGHTFOOT Dale | 12/12/2024 | 12/12/2024 | 11/12/2027 | 
| PHD712 | MULDOON John Patrick | 19/05/2023 | 19/05/2023 | 18/05/2026 | 
| PHD713 | SWIDERSKI Krzysztof Pawel | 05/12/2024 | 07/12/2024 | 06/12/2027 | 

