Joint Driver Register as at 13:00 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD400 | TURNER Ronald John | 19/02/2024 | 16/03/2024 | 15/03/2027 |
| PHD402 | JUMAA Rabih Jamal | 11/06/2025 | 11/06/2025 | 10/06/2028 |
| PHD403 | HOWELLS Yvonne | 05/12/2025 | 07/12/2025 | 06/12/2028 |
| PHD406 | WOOD Taylor Jack | 10/07/2025 | 10/11/2023 | 09/11/2026 |
| PHD409 | LOWE Michelle Diane | 25/04/2024 | 25/04/2024 | 24/04/2027 |
| PHD414 | DAVIES Paula Ann | 26/03/2025 | 01/04/2025 | 31/03/2028 |
| PHD418 | TURNER Peter David | 16/03/2026 | 19/03/2024 | 18/03/2027 |
| PHD421 | PAYNE Lesley Catherine Jayne | 08/12/2025 | 09/12/2025 | 08/12/2028 |
| PHD423 | AGARAFINEI Narcisa-Elena | 26/02/2026 | 26/02/2026 | 25/02/2029 |
| PHD427 | JONES John William | 01/08/2025 | 13/08/2025 | 12/08/2028 |

