Joint Driver Register as at 11:55 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD406 | WOOD Taylor Jack | 10/07/2025 | 10/11/2023 | 09/11/2026 |
| PHD409 | LOWE Michelle Diane | 25/04/2024 | 25/04/2024 | 24/04/2027 |
| PHD414 | DAVIES Paula Ann | 26/03/2025 | 01/04/2025 | 31/03/2028 |
| PHD418 | TURNER Peter David | 16/03/2026 | 19/03/2024 | 18/03/2027 |
| PHD421 | PAYNE Lesley Catherine Jayne | 08/12/2025 | 09/12/2025 | 08/12/2028 |
| PHD423 | AGARAFINEI Narcisa-Elena | 26/02/2026 | 26/02/2026 | 25/02/2029 |
| PHD427 | JONES John William | 01/08/2025 | 13/08/2025 | 12/08/2028 |
| PHD430 | HARROP Keith | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| PHD433 | AHMED Mohammed Maijuddin | 13/08/2025 | 26/04/2024 | 25/04/2027 |
| PHD435 | JOYCE Kenneth Gabriel | 19/08/2025 | 01/09/2025 | 31/08/2028 |

