Joint Driver Register as at 16:46 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD025 | PRICE Hadyn Gwyn | 29/05/2024 | 01/03/2024 | 28/02/2027 |
| PHD026 | JAMESON Nigel Patrick | 30/07/2024 | 03/08/2023 | 02/08/2026 |
| PHD027 | WILLIAMS Wendy | 16/07/2025 | 21/08/2025 | 20/08/2028 |
| PHD028 | MCAULEY-WILLIAMS Lynda Anne | 24/04/2025 | 26/04/2025 | 25/04/2028 |
| PHD029 | COTTON Thomas Ronald | 23/12/2022 | 23/12/2022 | 22/12/2025 |
| PHD030 | OWEN Danny John | 12/07/2024 | 12/09/2023 | 11/09/2026 |
| PHD031 | LUKOSE Agi | 13/08/2025 | 10/12/2022 | 09/12/2025 |
| PHD032 | SPENCE Gareth Ian | 25/11/2024 | 25/11/2024 | 24/11/2027 |
| PHD033 | FARQUHAR Daniel James | 02/10/2023 | 02/10/2023 | 01/10/2026 |
| PHD034 | HOOSON Stephen Thomas | 11/01/2023 | 15/01/2023 | 14/01/2026 |

