Joint Driver Register as at 08:55 on 25 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD307 | LEFLEY Stephen Paul | 14/05/2025 | 01/06/2025 | 31/05/2028 |
| PHD308 | WILLIAMS Robert Hardman | 07/11/2025 | 29/11/2025 | 28/11/2028 |
| PHD309 | QUISPE ZARATE Jose Maria | 02/04/2026 | 02/04/2026 | 01/04/2029 |
| PHD311 | JACKSON Peter George Adamson | 29/05/2024 | 28/07/2023 | 27/07/2026 |
| PHD313 | OWEN Niki Marie | 04/08/2023 | 10/08/2023 | 09/08/2026 |
| PHD315 | WELLINGS John Paul | 18/09/2025 | 01/10/2025 | 30/09/2028 |
| PHD316 | BARTON Dean James | 17/07/2023 | 18/07/2023 | 17/07/2026 |
| PHD317 | JONES Peter Robert | 02/09/2024 | 02/09/2024 | 01/09/2027 |
| PHD318 | ALIZOTI Edison | 19/08/2025 | 23/08/2025 | 22/08/2028 |
| PHD319 | WILLIAMS Callum David Astbury | 17/09/2024 | 17/09/2024 | 16/09/2027 |

