Joint Driver Register as at 08:32 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD278 | DAVIES Jed Gerrard | 17/09/2024 | 17/09/2024 | 16/09/2027 | 
| PHD279 | FLORESCU Ionela | 17/04/2024 | 17/04/2024 | 16/04/2027 | 
| PHD280 | MCHUGH Neville Anthony | 13/08/2025 | 20/09/2023 | 19/09/2026 | 
| PHD282 | PICTON Anthony James | 20/08/2024 | 20/08/2024 | 19/08/2027 | 
| PHD283 | KOPEIKA Sandis | 23/01/2025 | 29/01/2025 | 28/01/2028 | 
| PHD284 | WILLETS-PARRY Pearl Claudia | 22/08/2024 | 22/08/2024 | 21/08/2027 | 
| PHD285 | HANKIN Thomas Edward | 22/04/2024 | 22/04/2024 | 21/04/2027 | 
| PHD286 | ROBERTS Barry | 12/02/2025 | 14/02/2025 | 13/02/2028 | 
| PHD287 | SULLIVAN Mike Anthony | 24/01/2025 | 26/01/2025 | 25/01/2028 | 
| PHD288 | LOACH Nigel J | 16/07/2025 | 01/08/2025 | 31/07/2028 | 

