Joint Driver Register as at 11:45 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD191 | LEESE Jonathan Neil | 11/10/2024 | 14/10/2024 | 13/10/2027 | 
| PHD192 | DAVIES Mark | 08/09/2023 | 12/09/2023 | 11/09/2026 | 
| PHD194 | DAVIES James | 06/08/2025 | 08/08/2025 | 07/08/2028 | 
| PHD195 | CALLEAR Kurtis Lee Terry Richard | 17/02/2025 | 17/02/2025 | 19/03/2027 | 
| PHD196 | DOE Habakkuk Dobby | 19/03/2024 | 19/03/2024 | 18/03/2027 | 
| PHD197 | CHITAC Ionut-Marius | 07/05/2025 | 07/05/2025 | 06/05/2028 | 
| PHD198 | HASSAN Khasraw Majid | 11/10/2023 | 17/11/2023 | 16/11/2026 | 
| PHD199 | HUSSAIN Blawal | 11/09/2025 | 11/09/2025 | 10/09/2028 | 
| PHD201 | THANKAPPAN Bijumon Checkottu | 03/07/2025 | 03/07/2025 | 15/11/2027 | 
| PHD202 | FRENCH Melanie Carole | 16/07/2025 | 16/07/2025 | 15/07/2028 | 

