Joint Driver Register as at 06:49 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD167 | GRIFFITHS Nigel John | 21/02/2024 | 21/02/2024 | 20/02/2027 | 
| PHD169 | RAHMAN ABM Samsur | 03/07/2025 | 11/07/2025 | 10/07/2028 | 
| PHD170 | AHMED MD Shorif | 22/02/2024 | 22/02/2024 | 21/02/2027 | 
| PHD171 | EDWARDS Kevin | 15/10/2025 | 18/10/2025 | 17/10/2028 | 
| PHD173 | HARRISON Peter John | 09/05/2025 | 29/05/2025 | 28/05/2028 | 
| PHD174 | STEVENS James | 17/12/2024 | 05/01/2025 | 04/01/2028 | 
| PHD175 | RICHARDS Lindsay Stephen James | 24/04/2025 | 24/04/2025 | 23/04/2028 | 
| PHD176 | RICHARDS John Andrew | 12/02/2025 | 01/03/2025 | 29/02/2028 | 
| PHD177 | AHMED Maqdeed Khadir | 23/02/2024 | 23/02/2024 | 22/02/2027 | 
| PHD178 | VRINCEANU Claudiu Nicolae Leonard | 15/10/2025 | 21/10/2025 | 20/10/2028 | 

