Joint Driver Register as at 21:51 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD380 | BOWEN David Arthur | 26/01/2024 | 09/02/2024 | 08/02/2027 |
| PHD331 | BLETCHER Gerald Frederick | 10/01/2024 | 10/01/2024 | 09/01/2027 |
| PHD017 | AHMED Farooq | 09/01/2024 | 13/06/2023 | 12/06/2026 |
| PHD075 | WILLIAMS Philip | 09/01/2024 | 09/01/2024 | 08/01/2027 |
| PHD121 | PADMORE Colin John | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| PHD089 | STEFANIAK Michal | 05/01/2024 | 10/11/2023 | 09/11/2026 |
| PHD110 | DAVIES Leonard Peter | 02/01/2024 | 02/01/2024 | 01/01/2027 |
| PHD097 | HARRISON Stacy Samantha | 22/12/2023 | 22/12/2023 | 21/12/2026 |
| PHD445 | HYUSEINOV Hyusein | 19/12/2023 | 02/01/2024 | 01/01/2027 |
| PHD596 | MONTANA Jacek Maciej | 08/12/2023 | 09/12/2023 | 08/12/2026 |

