Joint Driver Register as at 05:01 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD380 | BOWEN David Arthur | 26/01/2024 | 09/02/2024 | 08/02/2027 | 
| PHD572 | RASOUL Monika | 23/01/2024 | 30/01/2023 | 29/01/2026 | 
| PHD132 | IRVINE Iain Andrew | 16/01/2024 | 16/01/2024 | 15/01/2027 | 
| PHD331 | BLETCHER Gerald Frederick | 10/01/2024 | 10/01/2024 | 09/01/2027 | 
| PHD017 | AHMED Farooq | 09/01/2024 | 13/06/2023 | 12/06/2026 | 
| PHD075 | WILLIAMS Philip | 09/01/2024 | 09/01/2024 | 08/01/2027 | 
| PHD569 | HARLEY Jason David Sebastion | 08/01/2024 | 24/01/2023 | 23/01/2026 | 
| PHD121 | PADMORE Colin John | 05/01/2024 | 05/01/2024 | 04/01/2027 | 
| PHD089 | STEFANIAK Michal | 05/01/2024 | 10/11/2023 | 09/11/2026 | 
| PHD110 | DAVIES Leonard Peter | 02/01/2024 | 02/01/2024 | 01/01/2027 | 

