Joint Driver Register as at 11:16 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD368 | DOWIE Robert Moran | 01/05/2024 | 11/05/2024 | 10/05/2027 | 
| PHD081 | JONES Ian William | 26/04/2024 | 09/05/2024 | 08/05/2027 | 
| PHD409 | LOWE Michelle Diane | 25/04/2024 | 25/04/2024 | 24/04/2027 | 
| PHD251 | MCDONALD Katie Leanne | 23/04/2024 | 23/04/2024 | 18/04/2026 | 
| PHD051 | ASHFIELD Dean Owen | 23/04/2024 | 23/04/2024 | 22/04/2027 | 
| PHD285 | HANKIN Thomas Edward | 22/04/2024 | 22/04/2024 | 21/04/2027 | 
| PHD279 | FLORESCU Ionela | 17/04/2024 | 17/04/2024 | 16/04/2027 | 
| PHD212 | BUCIUMEANU Florentin Alexandru | 08/04/2024 | 08/04/2024 | 07/04/2027 | 
| PHD233 | BRIGHT Kevin Leslie | 08/04/2024 | 08/04/2024 | 07/04/2027 | 
| PHD714 | KAPLLANAJ Altin | 04/04/2024 | 04/04/2024 | 08/05/2026 | 

