Joint Driver Register as at 03:28 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD336 | JONES Sharon Marie | 02/09/2024 | 02/09/2024 | 01/09/2027 |
| PHD317 | JONES Peter Robert | 02/09/2024 | 02/09/2024 | 01/09/2027 |
| PHD719 | DAVIES Derek William | 02/09/2024 | 02/09/2024 | 01/09/2027 |
| PHD563 | SORA Robert-Daniel | 30/08/2024 | 30/08/2024 | 29/08/2027 |
| PHD291 | JONES Julia Suzanne | 29/08/2024 | 29/08/2024 | 28/08/2027 |
| PHD258 | LOCKETT Brian | 27/08/2024 | 27/08/2024 | 30/11/2025 |
| PHD728 | MARSHALL Amanda Jane | 27/08/2024 | 27/08/2024 | 21/06/2027 |
| PHD252 | GRIGORIU Lucian Marian | 27/08/2024 | 27/08/2024 | 26/08/2027 |
| PHD301 | HRISTOV Iliyan Tsvetanov | 22/08/2024 | 22/08/2024 | 21/08/2027 |
| PHD284 | WILLETS-PARRY Pearl Claudia | 22/08/2024 | 22/08/2024 | 21/08/2027 |

