Joint Driver Register as at 12:05 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD430 | HARROP Keith | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| PHD158 | KADIR Noriman Mohamad | 09/04/2025 | 09/04/2025 | 08/04/2028 |
| PHD352 | KUZHIKKATTU KARUNAKARAN Aneesh | 09/04/2025 | 10/04/2025 | 09/04/2028 |
| PHD591 | CODREANU Mihai-Claudiu | 08/04/2025 | 08/04/2025 | 07/04/2028 |
| PHD573 | SHOPOV Zheko Atanasov | 08/04/2025 | 20/12/2024 | 19/12/2027 |
| PHD156 | EDWARDS Elliot Arthur | 08/04/2025 | 29/04/2025 | 28/04/2028 |
| PHD366 | TIDY Michael | 07/04/2025 | 11/04/2025 | 10/04/2028 |
| PHD868 | ROBERTS Derek | 07/04/2025 | 30/04/2025 | 29/04/2028 |
| PHD804 | SMITH Lesley | 04/04/2025 | 29/04/2025 | 28/04/2028 |
| PHD742 | JONES Stephen | 04/04/2025 | 11/04/2025 | 10/04/2028 |

