Joint Driver Register as at 03:15 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD882 | PARRY Michael - John | 19/02/2025 | 18/03/2025 | 17/03/2028 | 
| PHD382 | DANIELS Keith | 19/02/2025 | 20/02/2025 | 19/02/2028 | 
| PHD195 | CALLEAR Kurtis Lee Terry Richard | 17/02/2025 | 17/02/2025 | 19/03/2027 | 
| PHD241 | FOYNE Jeffrey | 13/02/2025 | 02/03/2025 | 01/03/2028 | 
| PHD545 | RUDD Dale Gareth | 13/02/2025 | 13/02/2025 | 12/02/2028 | 
| PHD160 | STANNERS Susan | 12/02/2025 | 01/03/2025 | 29/02/2028 | 
| PHD176 | RICHARDS John Andrew | 12/02/2025 | 01/03/2025 | 29/02/2028 | 
| PHD286 | ROBERTS Barry | 12/02/2025 | 14/02/2025 | 13/02/2028 | 
| PHD327 | JEFFERY Alison | 12/02/2025 | 01/03/2025 | 29/02/2028 | 
| PHD739 | WILLETTS Amanda Jane | 06/02/2025 | 10/02/2025 | 09/02/2028 | 

