Joint Driver Register as at 07:45 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD085 | GALLAGHER Anthony Richard | 21/08/2025 | 21/08/2025 | 20/08/2028 |
| PHD472 | JONES Susan Elizabeth | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| PHD776 | PARRY Philip | 20/08/2025 | 20/08/2025 | 19/08/2028 |
| PHD802 | HOBDEY Paul Anthony | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| PHD737 | BAILEY Timothy Martin | 20/08/2025 | 20/08/2025 | 19/08/2028 |
| PHD318 | ALIZOTI Edison | 19/08/2025 | 23/08/2025 | 22/08/2028 |
| PHD435 | JOYCE Kenneth Gabriel | 19/08/2025 | 01/09/2025 | 31/08/2028 |
| PHD505 | VITSIUK Vasyl | 18/08/2025 | 22/05/2025 | 13/02/2027 |
| PHD709 | PELHAL Andrei Cristian | 14/08/2025 | 16/08/2025 | 15/08/2028 |
| PHD209 | MARIN Silviu-Gabriel | 14/08/2025 | 15/04/2024 | 14/04/2027 |

