Joint Driver Register as at 21:50 on 20 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD398 | LLOYD Aaron Christopher | 08/12/2025 | 08/12/2025 | 07/12/2028 |
| PHD421 | PAYNE Lesley Catherine Jayne | 08/12/2025 | 09/12/2025 | 08/12/2028 |
| PHD396 | WASIECZKO Katarzyna Ewa | 05/12/2025 | 08/12/2025 | 07/12/2028 |
| PHD403 | HOWELLS Yvonne | 05/12/2025 | 07/12/2025 | 06/12/2028 |
| PHD269 | JACKSON Karon Danyelle | 04/12/2025 | 05/12/2025 | 04/12/2028 |
| PHD216 | NIZAMUDHEEN Koyalayankandi Thoduvayal | 03/12/2025 | 18/07/2025 | 19/03/2028 |
| PHD047 | BUYUKTEPE Serdal | 03/12/2025 | 27/11/2025 | 26/11/2028 |
| PHD718 | ATTO Azad | 03/12/2025 | 06/05/2025 | 05/05/2028 |
| PHD391 | AZIZ Khashmat | 03/12/2025 | 24/10/2025 | 14/02/2027 |
| PHD747 | BAJWA Afzaal Ahmed | 03/12/2025 | 05/06/2024 | 04/06/2027 |

