Joint Driver Register as at 02:36 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD004 | FORT Ionut-Adrian | 03/11/2025 | 03/11/2025 | 02/11/2028 |
| PHD811 | OLDFIELD Aled | 03/11/2025 | 22/11/2025 | 21/11/2028 |
| PHD102 | THOMAS Kenneth Leslie | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| PHD188 | SMITH Jacqueline | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| PHD595 | PAROL ANAPPAN Suhail Khader | 30/10/2025 | 30/10/2025 | 29/10/2028 |
| PHD531 | TUNNA Wayne Gary | 30/10/2025 | 12/09/2025 | 11/09/2028 |
| PHD036 | REDMAN Philip John Robert | 29/10/2025 | 04/11/2025 | 03/11/2028 |
| PHD270 | HUTCHINSON Ian Andrew | 28/10/2025 | 06/11/2025 | 05/11/2028 |
| PHD267 | KOTWILA Piotr | 28/10/2025 | 14/08/2025 | 13/08/2027 |
| PHD373 | PRITCHARD Belinda G | 24/10/2025 | 24/10/2025 | 27/04/2028 |

