Joint Driver Register as at 03:04 on 25 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD269 | JACKSON Karon Danyelle | 04/12/2025 | 05/12/2025 | 04/12/2028 |
| PHD216 | NIZAMUDHEEN Koyalayankandi Thoduvayal | 03/12/2025 | 18/07/2025 | 19/03/2028 |
| PHD047 | BUYUKTEPE Serdal | 03/12/2025 | 27/11/2025 | 26/11/2028 |
| PHD718 | ATTO Azad | 03/12/2025 | 06/05/2025 | 05/05/2028 |
| PHD729 | DUNNETTE Stuart Malcolm | 03/12/2025 | 02/07/2024 | 01/07/2027 |
| PHD391 | AZIZ Khashmat | 03/12/2025 | 24/10/2025 | 14/02/2027 |
| PHD725 | VADUVA Olver | 03/12/2025 | 06/06/2023 | 05/06/2026 |
| PHD832 | FLORESCU Silviu Catalin | 03/12/2025 | 15/09/2023 | 14/09/2026 |
| PHD812 | LOZEV Zhelyazko Pavlov | 03/12/2025 | 21/11/2025 | 20/11/2028 |
| PHD747 | BAJWA Afzaal Ahmed | 03/12/2025 | 05/06/2024 | 04/06/2027 |

