Joint Driver Register as at 15:55 on 20 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD735 | MORRIS-JONES Leanne | 17/08/2026 | 17/08/2026 | 16/08/2029 |
| PHD040 | KOPER Karol | 18/08/2026 | 22/08/2026 | 21/08/2029 |
| PHD205 | MAAROOF Karzan Fatiah | 18/08/2026 | 21/08/2026 | 20/08/2029 |
| PHD311 | JACKSON Peter George Adamson | 20/08/2026 | 28/07/2026 | 27/07/2029 |
| PHD370 | WILLIAMS Paul Andrew | 25/08/2026 | 25/08/2026 | 24/08/2029 |
| PHD392 | EARDLEY Lyndsay | 25/08/2026 | 25/08/2026 | 24/08/2029 |
| PHD057 | HERD Deborah Jane | 26/08/2026 | 14/09/2026 | 13/09/2029 |
| PHD393 | GOSPODINOVA Gloria Nikolaeva | 26/08/2026 | 26/08/2026 | 25/08/2029 |
| PHD527 | PILL David Thomas | 28/08/2026 | 06/09/2026 | 05/09/2029 |
| PHD563 | SORA Robert-Daniel | 01/09/2026 | 01/09/2026 | 29/08/2027 |

